The Adventures of Tree Wiki
Register
Advertisement
All Creatures
Name Type Health Defence Attack Range Attack Damage Region
Dark Dark Being Hostile 30 0 1 5 Any
Etle Etle Hostile 1 0 1 6 Sunken Temple
MiniJelly Mini Jelly Hostile 20 0 1 20 Sunken Temple
AncientJelly Ancient Jelly Boss 1800 8 5 30-45 Sunken Temple
Doggie Doggie Pet 0 0 0 Forest
InfestedF Infested Formonger Boss 900 0 2 50 Island
INFM Infested Minion Hostile 6 0 0.5 12 Island
FireBug Fire Bug Background 0 0 0 Hell Dream
CREEP Creep ??? 0 0 0 ???
0002 Spidy Hostile 45 0 1 15 Cave
0012 Big Blue Boss 4000 25 1 20-35 Island
TOUCAN Toucan Hostile 100 0 1 30 Jungle
Fish Fish Passive 0 0 0 Ocean
Spiked Frog Spiked Frog Hostile 60 0 1 20 Swamp
Frog Frog Passive 0 0 0 Swamp
Mouse Mouse Passive 0 0 0 Any
GlowBug Glowbug Background 0 0 0 Cave
Bat Bat Hostile 56 0 1 19 Cave
Dragonfly Dragonfly Background 0 0 0 Jungle
Firefly Firefly Background 0 0 0 Cave
CrystalBug Crystal Bug Background 0 0 0 Crystal Cave
Crow Crow Hostile 40 0 1 15 Forest
Butterflies Butterflies Passive 0 0 0 Any
Anglerfish Anglerfish Hostile 90 0 1 20 Jungle
BabySlime Baby Slime Passive 25 0 0 0 Jungle
AB Angry Bee Hostile 2 0 1 5 Forest
B4 Bee Hostile 2 0 1 5 Forest
Knat Knat Background 0 0 0 Swamp
Boar Boar Passive 40 0 0 0 Forest
Crawler Crawler Passive 5 0 0 0 Crystal Cave
Umbee Umbee Passive 50 0 1 25 Hills
Gweeds Gweed Pet 40 0 0 0 Any
Fooz Fooz Hostile 25 5 0.5 8 Crystal Cave
Rino Rino Mutual 110 2 1 20 Frosty Mountain
Moon2 Moonkee Mutual 100 0 1 25 Jungle
RK1 Rokzin Mutual 90 20 1 18 Cave
Blorz Blorz Hostile 120 5 1.5 20 Crystal Cave
Crabby Crabby Hostile 80 0 1 30 Ocean
F1 Florp Hostile 100-180 0-15 2 25-40 Hills
Lizard Lizard Hostile 120 12 2 24 Island
Mor1 Morphus Hostile 140 40 1 26 Crystal Cave
Mor2 Morphus Hostile 80 10 1 20 Crystal Cave
Mor3 Morphus Hostile 60 0 2 15 Crystal Cave
0003 Mutated Spidy Hostile 300 0 1 20 Cave
Pir Piranha Hostile 55 0 1 18 Jungle
Plantra Plantra Hostile 0 1 30 Jungle
Porki Porki Hostile 0 0 40 Forest
Scorpion Scorpion Hostile 55 2 1 19 Island
Shark Shark Hostile 260 12 1 35 Ocean
Shroom Shroom Hostile 1 0 0 15 Cave
ShroomSlime Shroom Slime Hostile 45 0 0 20 Cave
Bigfly1 SkyBird Hostile 0 8 0 Sky
Little SkyBird Hostile 8 0 1 5 Sky
Slime Slime Hostile 150 0 10 24 Swamp
Veezo Veezofooz Boss 2000 15 1 30 Crystal Cave
PirateBoss Pirate Boss 1000 0 1 45 Sky
FlorpGeneral Florp General Boss 1800 0 1 40 Hills
Rokinight Rokinight Boss 3000 50 12 25 Cave
Queen Queen Bee Boss 1200 20 1 65 Forest
Miniflorp2 Mini Florp Hostile 35 0 1 18 Sky
Bidys Bidy Background 0 0 0 Any
Birds Bird Background 0 0 0 Any
Buddy Buddy Background 0 0 0 Forest
Mini Minispidy Background 0 0 0 Any
Zeeloo Zeeloo Background 0 0 0 Dream
Slug Slug Hostile 90 0 1 20 Swamp
ShroomFlies Shroomflies Background 0 0 0 Cave
Snoki Snoki Hostile 105 10 0 35 Frosty Mountain
Spicket Spicket Hostile 9 0 1 10 Forest
0005 Worm Hostile 65 0 1 13 Cave
Zomb Zambee Hostile 145 8 2 83 Island
Larva Larva Passive 20 0 0 0 Swamp

Subcategories

This category has the following 7 subcategories, out of 7 total.

A

B

H

M

P

Pages in category "Creatures"

The following 2 pages are in this category, out of 2 total.

Advertisement